Then, Janne and I did the same thing from 9pm to 11pm. This time we covered every street very carefully. The table below shows you where the spaces are. You may notice that there were NO permit spaces in Zone 8 Marchmont! I am now parked on a yellow line and I am looking forward to an early rise to move the car.
S1 has so many spaces that they are difficult to count! Long stretches with room for many, many cars are difficult to estimate so the error for S1 is probably quite high. Zone 8 is easy because there aren't really any spaces at all, so the figures are pretty accurate (particularly for residents' spaces).
BTW, Cameron and Monica have done the same thing for Sciennes.
I'll put the afternoon figures for Marchmont out once I've finished them off.
20th November 2006 - 9pm-11pm | |||
---|---|---|---|
Zone 8 (Marchmont Only) | |||
Street | Residents | Pay&Display | |
Meadow Place | 0 | 0 | |
Marchmont Crescent | 0 | 2 | |
Roseneath Place | 0 | 0 | |
Roseneath Terrace | 0 | 0 | |
Argyle Place | 0 | 2 | |
Argyle Park Terrace | 0 | 0 | |
Warrender Park Road | 0 | 4 | |
Warrender Park Terrace | 0 | 7 | |
Whitehouse Loan | 0 | 6 | |
Marchmont Road | 0 | 0 | |
Marchmont Street | 0 | 2 | |
Spottiswoode Street | 0 | 2 | |
Total | 0 | 25 | |
Zone S1 (Marchmont Only) | |||
Marchmont Crescent | 5 | 2 | |
Spottiswoode Road | 34 | 14 | |
Lauderdale Street | 46 | 29 | |
Arden Street | 34 | 6 | |
Thirleston Road | 47 | 25 | |
Strathern Road | 6 | 9 | |
Whitehouse Loan | 33* | 6 | |
Marchmont Road | 2 | 2 | |
Spottiswoode Street | 35 | 12 | |
Total | 242 | 105 |
*Whitehouse Loan is being converted as we speak, so this is difficult
No comments:
Post a Comment