Street | Spaces |
---|---|
Argyle Park Terrace | 3 |
Argyle Place | 6 |
Barclay Terrace | 5 |
Bruntsfield Crescent | 17 |
Bruntsfield Terrace | 4 |
Gillespie Crescent | 15 |
Gillespie Crescent | 5 |
Hailes Street | 5 |
Leamington Terrace | 2 |
Leamington Terrace | 4 |
Leamington Terrace | 3 |
Leamington Terrace | 3 |
Leamington Terrace | 8 |
Leamington Terrace | 8 |
Leamington Terrace | 3 |
Leamington Terrace | 4 |
Lower Gilmore Place | 4 |
Lower Gilmore Place | 4 |
Marchmont Crescent | 5 |
Marchmont Crescent | 1 |
Marchmont Crescent | 6 |
Marchmont Road | 3 |
Marchmont Road | 3 |
Marchmont Street | 9 |
Meadow Place | 7 |
Spottiswoode Street | 12 |
Upper Gilmore Place | 6 |
Upper Grove Place | 6 |
Upper Grove Place | 8 |
Viewforth | 7 |
Viewforth | 2 |
Viewforth | 2 |
Viewforth | 6 |
Viewforth Square | 4 |
Warrender Park Crescent | 9 |
Warrender Park Road | 2 |
Warrender Park Road | 4 |
Warrender Park Road | 3 |
Warrender Park Road | 4 |
Warrender Park Road | 3 |
Warrender Park Road | 6 |
Warrender Park Road | 5 |
Warrender Park Road | 15 |
Warrender Park Terrace | 14 |
Warrender Park Terrace | 11 |
Westhall Gardens | 7 |
Westhall Gardens | 3 |
Westhall Gardens | 3 |
Whitehouse Loan | 5 |
Whitehouse Loan | 14 |
Whitehouse Loan | 12 |
Whitehouse Loan | 3 |
Whitehouse Loan | 3 |
Whitehouse Loan | 3 |
Whitehouse Loan | 3 |
Total | 322 |
That wouldn't go all the way to sorting out our problem but it would certainly help.
BTW, the reason that some streets appear multiple times is that each contiguous block of spaces is listed separately. If your browser supports long titles then hovering your mouse over the street name will show the details of the block. Otherwise you can download the original document from http://homepages.inf.ed.ac.uk/hleather/parking/schedule5.doc once I get round to putting it on the website.
No comments:
Post a Comment