Here they are:
Street | Residents' Spaces | Residents' Permits Sold |
---|---|---|
Admiral Terrace | 9 | 12 |
Alvanley Terrace | 0 | 5 |
Argyle Park Terrace | 10 | 13 |
Argyle Place | 13 | 16 |
Barclay Place | 0 | 8 |
Barclay Terrace | 0 | 6 |
Brandfield Street | 2 | 1 |
Bruntsfield Crescent | 12 | 24 |
Bruntsfield Place | 0 | 33 |
Bruntsfield Terrace | 5 | 7 |
Gillespie Crescent | 55 | 79 |
Gillespie Street | 0 | 3 |
Gilmore Place | 0 | 40 |
Hailes Street | 10 | 10 |
Hartington Gardens | 0 | 1 |
Leamington Place | 0 | 2 |
Leamington Road | 3 | 11 |
Leamington Terrace | 62 | 90 |
Lochrin Buildings | 0 | 18 |
Marchmont Crescent | 47 | 48 |
Marchmont Road | 21 | 48 |
Marchmont Street | 37 | 49 |
Meadow Place | 14 | 21 |
Richmond Terrace (Mews529) | 0 | 21 |
Roseneath Place | 7 | 37 |
Roseneath Street | 0 | 23 |
Roseneath Terrace | 9 | 30 |
Spottiswoode Street | 37 | 32 |
St Peter's Place | 0 | 13 |
Upper Gilmore Place | 28 | 30 |
Upper Gilmore Terrace | 0 | 1 |
Upper Grove Place | 22 | 37 |
Viewforth | 43 | 65 |
Viewforth Gardens | 16 | 16 |
Viewforth Square | 12 | 33 |
Warrender Park Crescent | 32 | 43 |
Warrender Park Road | 112 | 171 |
Warrender Park Terrace | 82 | 105 |
Westhall Gardens | 20 | 22 |
Whitehouse Loan | 18 | 1 |
Total | 738 | 1225 |
2 comments:
I think that's a great idea! Let me know what you've got and I'll give you hand delivering, if you like :-)
Zone 7 is just the same.
Need any campagning help?
Park-er
Post a Comment